- Structure of Syllabus of Biomedical Engineering
Syllabus Biomedical
Syllabus Scheme Biomedical Engineering
SR NO | Subject code | Subject Name | Credit |
1 | 1BS121 | Mathematics-I | 4 |
2 | 1HS121 | Communicative English-I | 4 |
3 | 1BS126 | Biophysics | 4 |
4 | 1ES117 | Electronics Components & Practice | 4 |
5 | 1BS125 | Biology | 4 |
6 | 1ES115 | Mechanical Workshop | 2 |
SR NO | Subject code | Subject Name | Credit |
1 | 1ES212 | Anatomy & Physiology-I | 5 |
2 | 1BS221 | Mathematics-II | 4 |
3 | 1BS122 | Chemistry | 4 |
4 | 1ES108 | Basic Electrical & Electronics Engineering | 4 |
5 | 1ES101 | Environmental Studies & Disaster management | 2 |
6 | 1HS221 | Communicative English-II | 1 |
7 | 1ES104 | Software Tools | 1 |
SR NO | Subject code | Subject Name | Credit |
1 | 1BM2301 | Analog Integrated Electronics | 4 |
2 | 1BM2302 | Anatomy & Physiology-II | 4 |
3 | 1BM2303 | Basics of Transducers | 5 |
4 | 1BM2304 | Biomaterials | 4 |
5 | 1BM2305 | Entrepreneurship Development | 3 |
6 | 1BM2306 | Software Simulation | 1 |
SR NO | Subject code | Subject Name | Credit |
1 | 1BM2401 | Digital Circuit Theory | 5 |
2 | 1BM2402 | Electronic Instrumentation and Recorders | 4 |
3 | 1BM2403 | Diagnostic Instrumentation | 5 |
4 | 1BM2404 | Analytical Instrumentation | 4 |
5 | 1BM2405 | Hospital Management | 3 |
6 | 1BM2406 | Seminar | 1 |
SR NO | Subject code | Subject Name | Credit |
1 | |||
2 | |||
3 | |||
4 | |||
5 |
SR NO | Subject code | Subject Name | Credit |
1 | |||
2 | |||
3 | |||
4 | |||
5 |